Callsign Prefixes in Taiwan
Amateur Radio Callsign Structure & Area Codes in Chinese Taipei
All amateur radio callsigns in Chinese Taipei (Taiwan) use the prefix B, assigned by the ITU. Taiwanese callsigns can be identified by the second character, which is drawn from the set M, N, O, P, Q, U, V, W, or X. The third character is a single digit indicating the licensed geographic area.
The most common prefix is BV (used by CTARL members and the majority of licensed amateurs). BX is used for repeater stations and certain license classes. Callsigns starting with BO0 cover the offshore islands of Kinmen and Matsu, while those ending in 9 cover Penghu, Green Island, Orchid Island, and other outlying territories.
Quick Reference
- 1st character: B
- 2nd character: M N O P Q U V W X
- 3rd character: area code digit 0–9
- Suffix length determines license class
- BX: repeaters & 1st/2nd-class stations
- BV, BU, BM etc.: licensed amateurs
Area Codes (3rd Character)
The numeric third character indicates the operator's licensed geographic area on the main island. Digits 0 and 9 have special meanings.
Callsign Formats by License Class
The prefix letter and length of the suffix together determine both the license class and station type. ? represents the numeric area code digit.
| Format | Station Type | Example |
|---|---|---|
BX?A | Repeater Station | BX4A |
BX?AA | 1st Class Station | BX3AA |
BX?AAA | 2nd Class Station | BX2AAB |
| Format | Station Type | Example |
|---|---|---|
B_?A | Special / Club Station | BV2A, BV2B |
B_?AA | 1st Class Station (Extra) | BV4QA, BU7GA |
B_?AAA | 3rd Class Station | BM6AAA, BN1ABC |
| Format | Designation | Example |
|---|---|---|
BV?Y / BV?YAB | CTARL Club Station | BV2Y, BV5YK, BV8YA |
B_?YL | YL Station | BV4YL, BV7YL |
B_?XYL | XYL Station | — |
BW-?-12345 | CTARL SWL (member ID) | — |
Special Callsigns for Outlying Islands
Designated callsigns for special island and offshore operations. Stations prefixed BO0 cover Kinmen and Matsu; BV9x / BQ9x cover islands surrounding the main island of Taiwan.
| Callsign | Island / Islet | Latitude | Longitude | Status / Operation Date |
|---|---|---|---|---|
| BO0K | Kinmen Island | 24.417°N | 118.333°E | Active |
| BO0M | Matsu Island | 26.200°N | 119.800°E | Active |
| BQ9P | Pratas Island (Dongsha) | 20.692°N | 116.712°E | 5–13 Apr 2000 |
| BV9A | Penghu Islands | 23.569°N | 119.561°E | Active |
| BV9C | Keelung Island (Jilong Yu) | 25.195°N | 121.777°E | 3–4 Jun 2000 |
| BV9G | Green Island (Lüdao) | 22.722°N | 121.799°E | 2–5 Jun 2000 |
| BV9H | Huaping Island | 25.444°N | 121.965°E | — |
| BV9K | Guishan Islet (Turtle Island) | 24.842°N | 121.944°E | — |
| BV9L | Liuqiu Island (Little Liuchiu) | 22.336°N | 120.367°E | Active |
| BV9M | Mianhua Islet | 25.489°N | 121.101°E | — |
| BV9O | Orchid Island (Lanyu) | 22.050°N | 121.539°E | Active |
| BV9P | Pratas Island (Dongsha) | 20.692°N | 116.712°E | Active |
| BV9S | Itu Aba Island (Taiping Island, Spratly) | 10.383°N | 114.366°E | — |
| BV9W | Pengchia Islet (Pengjia Yu) | 25.632°N | 122.072°E | 5–7 Jul 2000 |
Operation dates and status reflect information from the CTARL reference page (circa 2000–2015). Current activation status may differ.
License Examination
Taiwan issues three classes of amateur radio license, each with different examination requirements and operating privileges.
| Class | Questions | Pass Score | CW Requirement |
|---|---|---|---|
| 1st Class (Extra) | 50 | 40 | None |
| 2nd Class | 40 | 32 | 25 characters/min — Rx only, 3 min |
| 3rd Class | 35 | 25 | None |
Examination schedule: The 3rd Class examination is held every Monday. Other class examinations are held every Friday.
3rd Class power limit: Maximum output power is 25 W.
Authorized Frequency Bands
Legal amateur radio frequency allocations and maximum power limits in Chinese Taipei, by license class.
1st Class Stations (Extra Class)
| Band | Frequency | Max Power |
|---|---|---|
| 160 m | 1.800 – 1.900 MHz | 1500 W |
| 80 m | 3.500 – 3.5125 MHz | 200 W |
| 3.550 – 3.5625 MHz | 200 W | |
| 40 m | 7.000 – 7.025 MHz | 1500 W |
| 7.025 – 7.100 MHz | 200 W | |
| 30 m | 10.130 – 10.150 MHz | 200 W |
| 20 m | 14.000 – 14.350 MHz | 1500 W |
| 17 m | 18.068 – 18.168 MHz | 1500 W |
| 15 m | 21.000 – 21.025 MHz | 1500 W |
| 21.025 – 21.200 MHz | 200 W | |
| 21.200 – 21.450 MHz | 1500 W | |
| 12 m | 24.890 – 24.990 MHz | 1500 W |
| 10 m | 28.100 – 29.700 MHz | 1500 W |
| 6 m | 50.000 – 50.0125 MHz | 1500 W |
| 50.110 – 50.1225 MHz | 1500 W | |
| 2 m | 144.000 – 146.000 MHz | 200 W |
| 70 cm | 430.000 – 432.000 MHz | 200 W |
| 24 cm | 1260.000 – 1265.000 MHz | 200 W |
| Microwave | 2.440 – 2.450 GHz | 200 W |
| 47.000 – 47.200 GHz | 200 W | |
| 75.500 – 76.000 GHz | 200 W | |
| 142.000 – 144.000 GHz | 200 W | |
| 248.000 – 250.000 GHz | 200 W |
2nd Class Stations
| Band | Frequency | Max Power |
|---|---|---|
| 160 m | 1.800 – 1.900 MHz | 600 W |
| 80 m | 3.500 – 3.5125 MHz | 200 W |
| 3.550 – 3.5625 MHz | 200 W | |
| 40 m | 7.000 – 7.025 MHz | 600 W |
| 7.025 – 7.100 MHz | 200 W | |
| 30 m | 10.130 – 10.150 MHz | 200 W |
| 20 m | 14.000 – 14.350 MHz | 600 W |
| 17 m | 18.068 – 18.168 MHz | 600 W |
| 15 m | 21.000 – 21.025 MHz | 600 W |
| 21.025 – 21.200 MHz | 200 W | |
| 21.200 – 21.450 MHz | 600 W | |
| 12 m | 24.890 – 24.990 MHz | 600 W |
| 10 m | 28.100 – 29.700 MHz | 600 W |
| 6 m | 50.000 – 50.0125 MHz | 600 W |
| 50.110 – 50.1225 MHz | 600 W | |
| 2 m | 144.000 – 146.000 MHz | 200 W |
| 70 cm | 430.000 – 432.000 MHz | 200 W |
| 24 cm | 1260.000 – 1265.000 MHz | 200 W |
| Microwave | 2.440 – 2.450 GHz | 200 W |
| 47.000 – 47.200 GHz | 200 W | |
| 75.500 – 76.000 GHz | 200 W | |
| 142.000 – 144.000 GHz | 200 W | |
| 248.000 – 250.000 GHz | 200 W |
3rd Class Stations
| Band | Frequency | Max Power |
|---|---|---|
| 6 m | 50.000 – 50.0125 MHz | 25 W |
| 50.110 – 50.1225 MHz | 25 W | |
| 2 m | 144.000 – 146.000 MHz | 25 W |
| 70 cm | 430.000 – 432.000 MHz | 25 W |
Frequency allocations and power limits are based on the CTARL historical reference page (last updated June 2015). Current NCC regulations may differ. Please verify with the current NCC (National Communications Commission) rules before operating.